Regular Schedule

Period 0 7:00 7:55 (55 minutes  
Period 1 8:00 8:56 (56 minutes)  
Period 2 9:01 9:57 (56 minutes)  
Period 3 10:02 10:58 (56 minutes)  
Period 4 11:03 12:06 (63 minutes) Home Room/ Announcements
Lunch 12:05 12:38 (32 minutes)  
Period 5 12:43 1:39 (56 minutes)  
Period 6 1:44 2:40 (56 minutes)  

Assembly Schedule

Period 0 7:00 7:55 (55 minutes  
Period 1 8:00 8:49 (49 minutes)  
Period 2 8:54 9:43 (49 minutes)  
Period 3 9:48 10:37 (49 minutes)  
Period 4 10:42 12:20 (98 minutes) Includes time for alternating assembly & instruction
Trav/Roll 10:42 10:47 (5 minutes) Teachers take roll & wait for announcement to travel to assembly
Assembly A 10:47 11:31 (44 minutes)  
Travel 11:31 11:36 (5 minutes)  
Assembly B 11:36 12:20 (44 minutes)  
Lunch 12:20 12:52 (32 minutes)  
Period 5 12:57 1:46 (49 minutes)  
Period 6 1:51 2:40 (49 minutes)  

Collaboration Schedule

Collaboration 7:30 9:00 (90 minutes)  
Period 0 9:05 9:40 (35minutes Collaboration Dates
Period 1 9:45 10:24 (39 minutes) 1st Semester:9/28/11, 10/26/11, 11/30/11,12/14/11, 01/25/12
Period 2 10:29 11:08 (39 minutes) 2nd Semester: 2/29/12, 03/28/12, 04/25/12, 05/30/12
Period 3 11:13 11:56 (43 minutes)  
Lunch 11:56 12:28 (32 minutes)  
Period 4 12:33 1:12 (39 minutes)  
Period 5 1:17 1:56 (39 minutes)  
Period 6 2:01 2:40 (39 minutes)  

Exam Schedules

Day 1      
Period 0 7:00 7:55 (55 minutes)
Period 1 8:00 9:25 (85 minutes)
Period 2 9:30 10:55 (85minutes)
Period 3 11:00 12:25 (85 minutes)
Lunch 12:25 12:45 (20 minutes)
Day 2      
Period 0 7:00 7:55 (55 minutes)
Period 4 8:00 9:25 (85 minutes)
Period 5 9:30 10:55 (85 minutes)
Period 6 11:00 12:25 (85 minutes)
Lunch 12:25 12:45 (20 minutes)

 

Extended Lunch Schedule

Period 0 7:00 7:55 (55 minutes)  
Period 1 8:00 8:55 (55 minutes)  
Period 2 9:00 9:55 (55 minutes)  
Period 3 10:00 10:55 (55 minutes)  
Period 4 11:00 11:55 (55 minutes)  
Lunch 11:55 12:40 (45 minutes)  
Period 5 12:45 1:40 (55 minutes)  
Period 6 1:45 2:40 (55minutes)  

 

 

 

 

 

Tooltip content goes here.